Challenge League
All time
All seasons
- Challenges
- 4
- Entries
- 43
- Designers
- 18
| #Pos | Designer | CEntered | 1stFirsts | 2ndSeconds | 3rdThirds | VVotes | AvgAverage | Form | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 0 | 19 | 16.8 | 67 | ||
| 2 | 3 | 0 | 1 | 0 | 20 | 19.3 | 58 | ||
| 3 | 2 | 2 | 0 | 0 | 14 | 27 | 54 | ||
| 4 | 4 | 0 | 1 | 1 | 18 | 13.5 | 54 | ||
| 5 | 4 | 0 | 0 | 1 | 22 | 13 | 52 | ||
| 6 | 2 | 1 | 0 | 0 | 11 | 20.5 | 41 | ||
| 7 | 4 | 0 | 0 | 0 | 15 | 10.3 | 41 | ||
| 8 | 1 | 1 | 0 | 0 | 14 | 36 | 36 | ||
| 9 | 3 | 0 | 1 | 1 | 10 | 10 | 30 | ||
| 10 | 1 | 0 | 0 | 1 | 7 | 29 | 29 | ||
| 11 | 3 | 0 | 0 | 0 | 10 | 7.3 | 22 | ||
| 12 | 3 | 0 | 0 | 0 | 6 | 6.7 | 20 | ||
| 13 | 1 | 0 | 0 | 0 | 3 | 9 | 9 | ||
| 13 | 1 | 0 | 0 | 0 | 3 | 9 | 9 | ||
| 15 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | ||
| 16 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | ||
| 17 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 18 | EgeAnil_24@egeanil_24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
How to read the table
- C
- Challenges entered
- 1st
- First places
- 2nd
- Second places
- 3rd
- Third places
- V
- Votes received: ballots that picked their designs 1st, 2nd or 3rd
- Avg
- Points per challenge
- Form
- Placing in the last five challenges
- Pts
- Points: the sum of the votes received in challenges (1st choice 5, 2nd choice 3, 3rd choice 1)
- Only challenges with published results count.
- A season lasts one year; the first began on 27 September 2026 with the first challenge. A challenge belongs to the season in which its voting ended.
- Ties on points are broken by first places, then second places, third places, votes received and fewer challenges entered.
- These are challenge points; reputation points are kept separately. Reputation leaderboard